<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HR Geeks &#187; tools</title>
	<atom:link href="http://www.hrgeeks.com/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrgeeks.com</link>
	<description>Hampton Roads Geek community</description>
	<lastBuildDate>Wed, 11 Aug 2010 13:10:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>libsheap:  Sheap Helps Examine Allocated Pointers</title>
		<link>http://www.hrgeeks.com/2009/07/15/libsheap-sheap-helps-examine-allocated-pointers/</link>
		<comments>http://www.hrgeeks.com/2009/07/15/libsheap-sheap-helps-examine-allocated-pointers/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:53:47 +0000</pubDate>
		<dc:creator>enferex</dc:creator>
				<category><![CDATA[757labs]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[sheap]]></category>

		<guid isPermaLink="false">http://www.hrgeeks.com/?p=242</guid>
		<description><![CDATA[libsheap is a simple shared library to aid runtime heap analysis of an        application.  This library wraps malloc and free calls.  The allocated data returned by the memory allocator is output as well as the amount of CPU cycles between calls to the true, underlying malloc [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.757labs.com/projects/libsheap">libsheap</a> is a simple shared library to aid runtime heap analysis of an        application.  This library wraps malloc and free calls.  The allocated data returned by the memory allocator is output as well as the amount of CPU cycles between calls to the true, underlying malloc implementation.  If <a href="http://www.gnu.org/software/libc/">glibc&#8217;s</a> malloc, ptmalloc2, is used the actual size, including the header malloc attaches to each returned chunk is reported.  The size of a returned chunk is typically more than that of what the user requests, as the extra size can help reduce fragmentation.</p>
<p>Special thanks to <a href="http://www.google.com">Google</a> and <a href="http://www.stackoverflow.com">stackoverflow.com</a> where I learned about wrapping routines in the GNU/Linux system.  Much of the wrapping code was paraphrased from Checker&#8217;s answer to a post over at <a href=http://stackoverflow.com/questions/262439/create-a-wrapper-function-for-malloc-and-free-in-c>stackoverflow.com</a>  Thanks Checkers!</p>
<p>This project is released under the <a href="http://www.gnu.org/licenses/lgpl-3.0.html">GNU LGPLv3 license</a>.   So take to your shears!</p>
<p>-Matt (enferex)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrgeeks.com/2009/07/15/libsheap-sheap-helps-examine-allocated-pointers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>757Labs Project: MP3nema Release</title>
		<link>http://www.hrgeeks.com/2008/08/16/757labs-project-mp3nema-release/</link>
		<comments>http://www.hrgeeks.com/2008/08/16/757labs-project-mp3nema-release/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 02:35:03 +0000</pubDate>
		<dc:creator>enferex</dc:creator>
				<category><![CDATA[757labs]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.hrgeeks.com/?p=91</guid>
		<description><![CDATA[I would like to announce the release of a 757Labs tool, mp3nema.
MP3nema is a tool aimed at analyzing and capturing data that is hidden between frames in an MP3 file or stream, otherwise noted as &#8220;out of band&#8221; data. This utility also supports adding data between frames, and capturing streaming audio.
This tool is under the [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to announce the release of a <a href="http://www.757labs.com">757Labs</a> tool, mp3nema.</p>
<p>MP3nema is a tool aimed at analyzing and capturing data that is hidden between frames in an MP3 file or stream, otherwise noted as &#8220;out of band&#8221; data. This utility also supports adding data between frames, and capturing streaming audio.</p>
<p>This tool is under the <a href="http://www.gnu.org/licenses/gpl-3.0.html">GNU GPLv3 license</a>. So have at it!</p>
<p>Thanks to Tele, skhisma, and the rest of the labs! </p>
<p>-Matt (enferex)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hrgeeks.com/2008/08/16/757labs-project-mp3nema-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
