<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who has the better satellite view?</title>
	<atom:link href="http://www.hrgeeks.com/2008/04/02/who-has-the-better-satellite-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hrgeeks.com/2008/04/02/who-has-the-better-satellite-view/</link>
	<description>Hampton Roads Geek community</description>
	<lastBuildDate>Sun, 15 Aug 2010 04:00:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: doc</title>
		<link>http://www.hrgeeks.com/2008/04/02/who-has-the-better-satellite-view/comment-page-1/#comment-542</link>
		<dc:creator>doc</dc:creator>
		<pubDate>Wed, 26 May 2010 23:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrgeeks.com/2008/04/02/who-has-the-better-satellite-view/#comment-542</guid>
		<description>Are there any independant live satellite veiws of the world.  Not google,microsoft,NOAA,NASA,or anyother controlled veiws, for free?</description>
		<content:encoded><![CDATA[<p>Are there any independant live satellite veiws of the world.  Not google,microsoft,NOAA,NASA,or anyother controlled veiws, for free?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.hrgeeks.com/2008/04/02/who-has-the-better-satellite-view/comment-page-1/#comment-72</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 04 Apr 2008 21:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hrgeeks.com/2008/04/02/who-has-the-better-satellite-view/#comment-72</guid>
		<description>Microsoft gets even more detailed with the bird&#039;s eye view thing.  Most of hampton roads is covered. You can see people walking around.</description>
		<content:encoded><![CDATA[<p>Microsoft gets even more detailed with the bird&#8217;s eye view thing.  Most of hampton roads is covered. You can see people walking around.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
